Grants & Assistance
The Public Assistance Department administers grants used to revitalize neighborhoods, expand affordable housing and economic opportunities, and/or improve community facilities and services, principally to benefit low- and moderate-income persons.
Home Improvement Loan Program
The City of O’Fallon’s Home Improvement Loan Program (HILP) provides a one-time, no-interest forgivable loan of up to $5,000 to eligible residents to make repairs and improvements to owner occupied property.
- HILP brochure (PDF)
- HILP application package (PDF)
Emergency Homeless Prevention
The City of O’Fallon has contracted with the Salvation Army and Saints Joachim & Ann Care Service to administer the Emergency Homeless Prevention Program. The program helps low- to moderate-income O’Fallon residents on the verge of homelessness remain in their homes through financial assistance with mortgage, rent and utilities assistance.
For more information, please contact the Salvation Army at 636-240-4969 or Saints Joachim & Ann Care Service at 636-441-1302.
Down Payment Assistance Program
The City of O’Fallon is offering the Down Payment Assistance Program to low and moderate income first-time buyers. Funded by funded through the St. Louis County HOME Consortium, find out more here.
Senior Transportation And Rides
The City of O’Fallon in partnership with the Mid-East Area Agency on Aging (MEAAA) is providing the Senior Transportation and Rides (STAR) Program. The goal of the activity is to provide transportation for necessary medical services to a limited number of eligible O’Fallon residents.
- STAR brochure (PDF)
Project Home
Project HOME was founded with one goal in mind – preserving the City of O’Fallon as a great place to live for generations to come. Over the years, Project HOME funds have been used for a variety of purposes, but the focus has always been, “How can we make our community be a better place to live?”
Since 2005, Project HOME has provided assistance to low-income homeowners who need home repairs and provided special assistance to low-income residents with disabilities.
The 2013 Project HOME Golf Tournament is at capacity. We are no longer accepting golfers.
Thank you, 2013 Project HOME Golf Tournament Sponsors
| HOLE-IN-ONE Sponsors | EAGLE Sponsors | BIRDIE Sponsor |
| Curtis, Heinz, Garrett and O'Keefe | Plumbers & Pipefitters Local 562 | KCI Construction |
| SAK Construction | Donohue & Associates | |
| Mid-American Peterbilt | ||
| Component Bar Products, Inc. | ||
| DeWitt Insurance | ||
| Woodard and Curran |
| PAR Sponsors | CADDY Sponsors | IN-KIND Sponsors |
| Bartlett and West | O'Fallon Family YMCA | Evans Facility Consultants |
| Vantage Credit Union | Air Evac Life Team | Golden Corral |
| BAX Engineering | Ameren UE | Comfort Inn |
| Rainbow Painting Company | Baue Funeral Homes | Hair Saloon for Men |
| Peoples Bank & Trust | BAX Engineering | River City Rascals |
| Rothman Furniture Stores, Inc | Downing Sales & Services, Inc. | TAN-TAR-A-Resort |
| Absolute Comfort Systems, LLC | Drug Package Inc. | Show-Me's |
| First Community Credit Union | Gary Elmestad & Associates | Tan Co. (n Main.) |
| Kohrs Truck & Auto Repair Inc | Insurance Connections, Inc | Pasta House |
| Gonzalez Companies, LLC | Sno Biz | Classic Car Washes |
| Jarrell Mechanical Contracting | Fife Water Services, Inc. | |
| Jefferson Bank and Trust | Chevy's Fresh Mex | |
| Mueller Parking & Storage, Inc. | Hansens Tree, Lawn & Landscaping Services, Inc | |
| O'Fallon Air Conditioning, LLC | Arcobasso Jewelers | |
| Progress West | Chick-fil-A | |
| Reeitz & Jens, Inc. | BAX Engineering | |
| Resource Management | JJ Twig's Pizza & Pub | |
| Frank Leta Honda | Oce | |
| Evans Facility Consultants | Fazoli's | |
| RE Pedrotti Company, Inc. | Mobil On The Run #630 | |
| Comfort Inn | The Renaud Spirit Center | |
| C.J. Schlosser & Company, L.L.C. | Panera Bread | |
| Pam and Adam Clement | Alligator's Creek Aquatic Center | |
| EJ Equipment | Woods Fort County Club | |
| Quiver River | Waterway Car Wash | |
| TGB, Inc. | Playtime Party Center | |
| World Martial Arts Academy | ||
| Pam and Adam Clement | ||
| Dos Primos | ||
| Massa's Bar & Grill | ||
| McDonald's #5736 | ||
| Schaefer Autobody Centers | ||
| Kitaro Bistro of Japan | ||
| Grainger, Inc. | ||
| Pizza Street | ||
| Frontier Bowling Lanes, Inc. | ||
| Dave and Busters | ||
| C.J. Schlosser & Company, L.L.C. | ||
| Wal-Mart Supercenter #2616 | ||
| Stygar Funeral Homes | ||
| Texas Road House |
636-240-2000